←Back to overview
Compare · Holmhead
Holmhead vs Ardwall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmhead Glencairn parish, Dumfries and Galloway | Ardwall New Abbey parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Glencairn parish | New Abbey parish |
| Population | 765 | 853 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 93.8 | 94.7 |
| Full fibre (% of postcodes) | 61% | 79% |
| Schools in the area | 1 | 2 |
| Food hygiene pass (%) | 67% | 100% |
| Active businesses | 29 | 14 |
| River/sea flood risk | High | Very low |
| Nearest station | Sanquhar | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers