←Back to overview
Compare · Holmhead
Holmhead vs Auchinleck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmhead Cumnock built-up area, East Ayrshire | Auchinleck East Ayrshire |
|---|---|---|
| Local figures cover | Cumnock built-up area | Auchinleck built-up area |
| Population | 8,784 | 3,627 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 142.9 | 131.3 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 8 | 9 |
| Food hygiene pass (%) | 94% | 97% |
| Active businesses | 294 | 61 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Auchinleck | Auchinleck |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers