←Back to overview
Food hygiene · Holmhead
Food hygiene ratings in the Cumnock built-up area
64 food businesses inspected under Scotland's Food Hygiene Information Scheme. 60 (94%) pass.
The figures on this page are for the Cumnock built-up area, which includes Holmhead. There are no separate figures for Holmhead. What each figure covers
Rating distribution
Pass
60
Improvement required
4
PassImprovement requiredAwaiting or exemptCentre of Holmhead
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| AMC | Restaurant/Cafe/Canteen | KA18 1PR | Pass |
| ASDA | Retailers - other | KA18 1LG | Pass |
| Action For Children | School/college/university | KA18 1AB | Pass |
| Aldi Stores Ltd | Retailers - supermarkets/hypermarkets | KA18 1EQ | Pass |
| Ali's Store | Retailers - other | KA18 1JB | Pass |
| Barrhill Stores | Retailers - other | KA18 1PW | Pass |
| Barshare Early Childhood Centre | School/college/university | KA18 1QG | Pass |
| Bield Housing Association | Caring Premises | KA18 1NS | Pass |
| Bield Housing Association | Caring Premises | KA18 1EW | Pass |
| Bute House Care Home | Caring Premises | KA18 1PT | Pass |
| Catrina's Gifts | Farmers/growers | KA18 1BE | Pass |
| Central Garage | Retailers - other | KA18 1BX | Pass |
| Chilli Tonight | Takeaway/sandwich shop | KA18 1AU | Pass |
| China Garden | Takeaway/sandwich shop | KA18 1JP | Pass |
| Choc Stop | Takeaway/sandwich shop | KA18 1DW | Pass |
| Community Hospital | Restaurant/Cafe/Canteen | KA18 1DT | Pass |
| Cumnock Bowling Club | Restaurant/Cafe/Canteen | KA18 1ET | Pass |
| Cumnock Rugby Football Club | Restaurant/Cafe/Canteen | KA18 1AN | Pass |
| Da Vinci's Cafe Knockroon | Restaurant/Cafe/Canteen | KA18 1FF | Pass |
| Dumfries Arms Hotel | Restaurant/Cafe/Canteen | KA18 1BY | Pass |
| Emergency 1 Uk Ltd | Restaurant/Cafe/Canteen | KA18 1SH | Pass |
| F & R Stores | Retailers - other | KA18 3AW | Pass |
| Glaisnock Valley Bowling Club | Restaurant/Cafe/Canteen | KA18 3AR | Pass |
| Glenafton Athletic Football Club Matchday Cafe | Restaurant/Cafe/Canteen | KA18 1LP | Pass |
| Hood's Kitchen Pantry | Takeaway/sandwich shop | KA18 3AW | Pass |
| Keystore | Retailers - other | KA18 3AW | Pass |
| Keystore | Retailers - other | KA18 1NN | Pass |
| Lloyd's Kitchen | Mobile caterer | KA18 1NW | Pass |
| Lorna Masson (Childminder) | Restaurant/Cafe/Canteen | KA18 1HN | Pass |
| M & M Sweet Treats | Restaurant/Cafe/Canteen | KA18 1DD | Pass |
| Masala Restaurant | Takeaway/sandwich shop | KA18 1DT | Pass |
| Millie's Corner Coffee House | Restaurant/Cafe/Canteen | KA18 1LF | Pass |
| Nello's Fish Bar | Restaurant/Cafe/Canteen | KA18 1LY | Pass |
| Netherthird Early Childhood Centre | School/college/university | KA18 3AN | Pass |
| Netherthird Primary School | School/college/university | KA18 3AN | Pass |
| New City | Takeaway/sandwich shop | KA18 1AU | Pass |
| Original Kebab Plus | Takeaway/sandwich shop | KA18 1DA | Pass |
| Pound Wise | Retailers - other | KA18 1LA | Pass |
| Prime Cuts Butchers | Retailers - other | KA18 1LD | Pass |
| Prime Prep | Takeaway/sandwich shop | KA18 1AD | Pass |
| Riverside Adult Training Centre | Caring Premises | KA18 1EQ | Pass |
| Royal Hotel | Restaurant/Cafe/Canteen | KA18 1BP | Pass |
| SMASHED | Takeaway/sandwich shop | KA18 1JP | Pass |
| Scotmid | Retailers - other | KA18 1BX | Pass |
| St. John Church Hall | Restaurant/Cafe/Canteen | KA18 1JU | Pass |
| Take Two | Retailers - other | KA18 1LN | Pass |
| The Cafe @ Cumnock | Restaurant/Cafe/Canteen | KA18 3AN | Pass |
| The Coffee Mill | Takeaway/sandwich shop | KA18 1BX | Pass |
| The Coffee Pot | Restaurant/Cafe/Canteen | KA18 1LA | Pass |
| The Fitness and Health Box | Restaurant/Cafe/Canteen | KA18 1DP | Pass |
| The Tea Cosy | Restaurant/Cafe/Canteen | KA18 1EG | Pass |
| The Way Forward 2045 | Retailers - other | KA18 1DW | Pass |
| The Wee Shop | Takeaway/sandwich shop | KA18 1HG | Pass |
| Thistle Inn | Restaurant/Cafe/Canteen | KA18 3AB | Pass |
| Top 'O' The Brae | Takeaway/sandwich shop | KA18 1AY | Pass |
| Top Chef | Takeaway/sandwich shop | KA18 1LT | Pass |
| Town Hall | Restaurant/Cafe/Canteen | KA18 1BY | Pass |
| Visions Leisure Centre | Restaurant/Cafe/Canteen | KA18 1AN | Pass |
| Words Of Wisdom | Restaurant/Cafe/Canteen | KA18 1BG | Pass |
| Yip World | Caring Premises | KA18 1PG | Pass |
| Masla Kebab Plus and Spud | Takeaway/sandwich shop | KA18 1DT | Improvement required |
| Original Kebab Plus | Takeaway/sandwich shop | KA18 1DA | Improvement required |
| Stobbs the Bakers | Takeaway/sandwich shop | KA18 1LF | Improvement required |
| The Best Marmaris Kebab | Takeaway/sandwich shop | KA18 1BG | Improvement required |
| Ayrshire Ace of Cakes | Restaurant/Cafe/Canteen | KA18 3DZ | Exempt |
| Craighead Inn | Restaurant/Cafe/Canteen | KA18 1BU | Exempt |
| Cumnock Juniors Social Club | Restaurant/Cafe/Canteen | KA18 1NB | Exempt |
| Helen Lindsay (Childminder) | Caring Premises | KA18 1LP | Exempt |
| Jewson | Retailers - other | KA18 1BJ | Exempt |
| June Nisbet (Childminder) | Caring Premises | KA18 3DZ | Exempt |
| Lloyds Pharmacy | Retailers - other | KA18 1LA | Exempt |
| Pennysave | Retailers - other | KA18 1TQ | Exempt |
| Semi-Chem | Retailers - other | KA18 1BX | Exempt |
| T C's Bar | Restaurant/Cafe/Canteen | KA18 1DA | Exempt |
| The Fruit and Veg Shop | Retailers - other | KA18 1LA | Exempt |
| C.A.M.P.S. | Restaurant/Cafe/Canteen | KA18 1PQ | Awaiting inspection |
| Central Garage | Retailers - other | KA18 1BX | Awaiting inspection |
| Islay Dog Rescue | Retailers - other | KA18 1DW | Awaiting inspection |
| Jaylee Enterprises Ltd | Retailers - other | KA18 1LT | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.