←Back to overview
Local trades · Holmhead
Trades in and around Holmhead
79 registered builders, electricians, plumbers and other trades in KA18, with those based in the Cumnock built-up area first.
The figures on this page are for the Cumnock built-up area, which includes Holmhead. There are no separate figures for Holmhead. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmhead.uk. Register your interest and we’ll be in touch.
Trades on file
79
In Holmhead
43
Trade types
14
Postcode district
KA18
All 79Builders 29Electricians 4Plumbing & heating 2Roofers 3Joiners & carpenters 7Plasterers 1Flooring & tiling 1Glaziers 1Groundworks & demolition 4Gardeners & landscapers 1Cleaners 3Garages & mechanics 11Appliance repair 1Hair & beauty 11
Based in Holmhead
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Afton Builders Ltd | Builders | KA18 1AT | 2023 |
| Bc Civils & Groundworks Ltd | Builders | KA18 1PQ | 2021 |
| Bk Building & Repairs Ltd | Builders | KA18 1AB | 2025 |
| Boss Civils and Engineering Ltd | Builders | KA18 1AT | 2025 |
| Bsk Commercial Ltd | Builders | KA18 1AT | 2024 |
| Campbell Homes (Sorn) Ltd | Builders | KA18 1BY | 2021 |
| Ceiling Solutions Ltd | Builders | KA18 1PU | 2025 |
| Charlesfort Developments Ltd | Builders | KA18 1AT | 2015 |
| Cpe Energy Ltd | Builders | KA18 1BE | 2015 |
| Dempster Construction Ltd | Builders | KA18 1FJ | 2026 |
| Hill Plant Hire Construction Ltd | Builders | KA18 1DJ | 2025 |
| Kings Homes Ltd | Builders | KA18 1BD | 1992 |
| Lb Scotland Ltd | Builders | KA18 1AT | 2020 |
| O'Kane Site Engineering Ltd | Builders | KA18 1HX | 2018 |
| Palmer & Son Groundworks Ltd | Builders | KA18 3AQ | 2022 |
Elsewhere in KA18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2m Builders Ltd | Builders | KA18 4HT | 2021 |
| Alannie Consulting Ltd | Builders | KA18 4AN | 2003 |
| Apex Roofing and Building Specialists Ltd | Builders | KA18 3HG | 2026 |
| Cairns Builders (Scotland) Ltd. | Builders | KA18 3SA | 2011 |
| Caldwell Sheeting Ltd | Builders | KA18 4NG | 2021 |
| Cc Granite Surfaces Ltd | Builders | KA18 2LL | 2025 |
| Em&Em Bathroom Design and Installation Ltd | Builders | KA18 2DD | 2025 |
| Fgh Steel Erecting and Cladding Ltd | Builders | KA18 3ER | 2025 |
| M&M Bathroom Solutions Ltd | Builders | KA18 2DX | 2025 |
| Marth Ltd | Builders | KA18 4HL | 2021 |
| Mitchell Construction (Scotland) Ltd | Builders | KA18 4QD | 2021 |
| N M R Homes Ltd | Builders | KA18 2LL | 2004 |
| Silverbirch Contracts Ltd | Builders | KA18 2LL | 2011 |
| W&E Lammie Ltd | Builders | KA18 3EU | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.